Filters Reset
  Save Snapshot
 23 Properties
 23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 1.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 1.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 29 5.08 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.08 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 6 30 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 30 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 25 78 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 78 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 28 6.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 6.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 10 10.47 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 10.47 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)NNA Sangster Road, Anatone, WA 99401Listed by Arlen Olson of United Country River Rock Real Vacant Land   
- 1/6 6 4.98 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 4.98 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)4998 Mill Rd, Anatone, WA 99401Listed by Debbie Keller of Assist 2 Sell Discovery Real Estate Vacant Land   
- 1/5 5 4.59 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 4.59 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 10 0.34 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.34 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 16.6 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 16.6 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)45386 Sr 129, Anatone, WA 99401Listed by Katy Mason of Coldwell Banker Tomlinson Associates - Lewiston Vacant Land   
- 1/8 8 5.05 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.05 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 18 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 45 5.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 8 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 16 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.14 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 6 10.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 10.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)NNA East Mountain Rd, Anatone, WA 99401Listed by Carly Lynch of River Cities Real Estate Vacant Land   
- 1/45 45 15 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 15 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 23 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 2.5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)309 Wildrose Ln, Anatone, WA 99401Listed by Katy Mason of Coldwell Banker Tomlinson Associates - Lewiston Vacant Land   
- 1/12 12 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 35 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 11 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 5.28 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.28 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 6 9.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 9.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
