Filters Reset
Save Snapshot
74 Properties
74 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 1 Bath 1,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 4 Baths 4,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4419 E 336 N, Rigby, ID 83442
Listed by Berkshire Hathaway HS Silverhawk Realty East Idaho
Single Family Home
- 1/2 2
2.38 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
3 Beds 2 Baths 1,722 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 1,295 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2 Baths 2,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6 Beds 3 Baths 3,617 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/19 19
4 Beds 3 Baths 1,897 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
5 Beds 4 Baths 3,572 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 3,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
3 Beds 3 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
6 Beds 3 Baths 3,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/62 62
6 Beds 3 Baths 3,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 3 Baths 1,495 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/58 58
6 Beds 3 Baths 2,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
3 Beds 3 Baths 1,762 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/69 69
3 Beds 2 Baths 3,556 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/59 59
4 Beds 3 Baths 2,783 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/76 76
5 Beds 3 Baths 3,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
1.01 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 2 Baths 3,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
4 Beds 3 Baths 3,774 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
