Filters Reset
Save Snapshot
71 Properties
71 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 1 Bath 820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4 Beds 2 Baths 2,091 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
2.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 3 Baths 1,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/80 80
4 Beds 3 Baths 2,137 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 3 Baths 1,589 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/54 54
5 Beds 3 Baths 3,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/33 33
5 Beds 2 Baths 2,070 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
4 Beds 3 Baths 2,664 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
1.98 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 2 Baths 1,668 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
0.77 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
0.62 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
3 Beds 2 Baths 1,458 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/57 57
5 Beds 3 Baths 2,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/14 14
2 Beds 2 Baths 926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
3 Beds 3 Baths 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
3 Beds 3 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
2 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
4 Beds 3 Baths 3,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/70 70
3 Beds 3 Baths 2,170 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/61 61
4 Beds 2 Baths 2,101 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 3 Baths 1,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 2 Baths 1,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
