Filters Reset
Save Snapshot
13 Properties
13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/8 8
1.33 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
1 Bed 1 Bath 529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 0.19 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/55 55
3 Beds 3 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2991 Edgewater Lane, St Anthony, ID 83445
Listed by Keller Williams Realty East Idaho
Single Family Home
- 1/37 37
3 Beds 1 Bath 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
5 Beds 3 Baths 2,612 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
2 Beds 1 Bath 765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
1 Bed 1 Bath 1,440 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
5 Beds 3 Baths 2,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/11 11
5 Beds 3 Baths 3,690 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
4 Beds 2 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 2 Baths 3,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/5 5
4.33 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
