Filters Reset
  Save Snapshot
 17 Properties
 17 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/47 47 3 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 3 5.03 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 5.03 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 31 4 Beds 2 Baths 1,628 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,628 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.23 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 42 5 Beds 6 Baths 4,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 6 Baths 4,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1956 Touch Dr, Inkom, ID 83245Listed by Anajulia Bixby of Idaho Homeland Real Estate Single Family Home   
- 1/12 12 0.33 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.33 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 0.37 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.37 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
