Filters Reset
Save Snapshot
1.5K Properties
1,535 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 2 Baths 1,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
3 Beds 3 Baths 2,604 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 3 Baths 2,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 2 Baths 2,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 2 Baths 1,924 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)1620 N 19th, Boise, ID 83702
Listed by Eve-marie Bergren of Keller Williams Realty Boise
Single Family Home
- 1/50 50
4 Beds 5 Baths 9,367 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
4 Beds 4 Baths 2,288 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 5 Baths 1,813 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4 Beds 4 Baths 1,956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
2 Beds 1 Bath 918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,498 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/14 14
2 Beds 2 Baths 684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 4 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 4 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 4 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/6 6
4 Beds 5 Baths 1,811 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 4 Baths 1,785 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
2 Beds 3 Baths 1,509 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,934 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
3 Beds 3 Baths 2,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 3 Baths 1,328 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2934 W Davis Street, Boise, ID 83702-2229
Listed by Jennifer Carr of Timber and Love Realty, LLC
Townhouse
- 1/41 41
3 Beds 3 Baths 2,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
4 Beds 4 Baths 2,313 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
